ʻO ka Screwdriver automated akamai
1. HD Paʻa lima screwdriver moʻo
Pono
● Hoʻolālā patented
● Ergonomic grip, non-slip, ʻoluʻolu a paʻa;
● Efficient heat dissipation hoʻonohonoho, ultra-haʻahaʻa leo puka;
● Kiʻekiʻe-hana servo kaʻa, mana hoʻoili mana o kiʻekiʻe-pololei emi;
● High-precision angle sensor + ʻelua kala LED hōʻailona o ka laka kūlana;
● Kūlike ka pae palekana i ka ʻikepili kūpono o GB3883 / IEC60745 a me nā kūlana ʻē aʻe.
Helu kumu hoʻohālike | Kiaaina hooponopono | Laulā puka puka | Hoʻomaka ala | ʻO ka māmā hoʻouka ʻole kiʻekiʻe loa (rpmj) | Hoʻopili ʻia ke anawaena o waho | |||
kgf.cm | ʻO Nm | Ibf.in | kī | niho mīkini | niho hoʻopaʻa ponoʻī | |||
HD 2120 | HANA-H00X | 0.2-235 | 0.02-0.23 | 018-2.04 | V | 5000 | 1.0-23 | 1.0~2.0 |
HD 2350 | HANA-H01X | 1.52-9.18 | 0.15-0.9 | 1.33-7.97 | V | 1200 | 1.4-3.0 | 1.4-2.6 |
HD 2351 | HANA-H01X | 1.52-9.18 | 0.15-0.9 | 1.33-7.97 | V | 1200 | 1.4-3.0 | 1.4-2.6 |
HD 2460 | HANA-H02X | 2.0-12.23 | 0.2-12 | 1.77-10.62 | V | 1000 | 1.4-4.0 | 1.4-3.0 |
HD 2461 | HANA-H02X | 2.0-12.23 | 0.2-1.2 | 1.77-10.62 | V | 1000 | 1.4-4.0 | 1.4-3.0 |
Manaʻo: ʻO ka wikiwiki a me nā koina torque i hōʻike ʻia, e pili ana i ka hoʻohana maoli.
① | Laina huahana | HD:Uki lima |
② | Mana kaʻa | 1: servo DC 15W;2: vervo DC 40W;3:Sevo DC 60W |
③ | ʻO ka māmā kiʻekiʻe loa me ka ukana ʻole | 1:5000 2:1500 3:1200 4:1000 5:900 6:600 |
④ | torque helu ʻia (Nm) | 1:0.13 2:0.25 3:0.46 4:0.55 5:0.8 6:1.0 7:1.8 8:3.0 |
⑤ | Pūʻulu o ke ʻano lever | 0: He pōkole ka huelo o ke ʻano 1: ʻEono huinaha |
ʻO nā kumukūʻai o ka wikiwiki a me ka torque ma luna nei, ʻo ia nā waiwai kuhikuhi āpau, i pili i ka hoʻohana maoli |
ʻO ke ʻano o ka nui
Pūʻulu servo ea
Pono:
● Papahana hoʻolālā modular a hui ʻia o ka manaʻo ʻoihana.
● Ke alakaʻi nei i ka hoʻokele kaʻa servo i ka wikiwiki a me ka hoʻolālā deceleration.
● Puhi/suction koho 'akomi hana hanai.
● palekana a hilinaʻi hoʻolaʻa uwea a me ka hoʻohui hoʻonohonoho hoʻonohonoho.
● Nui-style, multi-series, multi-specification koho huahana.
● ʻO ke ʻano hiʻohiʻona nani a paʻakikī, kūpono a maʻalahi hoʻi ke ʻano hoʻonohonoho, kūpono no nā noi like ʻole.
① | Laina huahana | HD: ʻOkoleki lele |
② | Mana kaʻa | 2: servo DC 40W 5:vervo AC 100W 6:sevo AC150W |
③ | ʻO ka māmā kiʻekiʻe loa me ka ukana ʻole | 1:5000 3:1200 4:1000 6:500 7:300 |
④ | torque helu ʻia (Nm) | 2:0.25 5:0.9 6:1.2 8:3.0 9:4.5 0:6.5/10 |
ʻO nā kumukūʻai o ka wikiwiki a me ka torque ma luna nei, ʻo ia nā waiwai kuhikuhi āpau, i pili i ka hoʻohana maoli |
Nā kikoʻī loea
Hoʻohālike | Mea hoʻoponopono hoʻoponopono | Uea mea hana | Laulā puka puka | ʻO ka māmā kiʻekiʻe loa (rpm) | Nui | Kaumaha(kg) | E noi i ke poʻo hui | Hoʻopili ʻia ke anawaena o waho (mm) | ||
kgf.cm | ʻO Nm | Ibf.in | ||||||||
MD2120 | HANA-MOOX | C112X | 0.20-2.35 | 0.02-0.23 | 0.18-2.04 | 5000 | B | 0.5 | ʻano huelo | 1.0-2.0 |
MD2350 | HANA-M01X | 1.52~9.18 | 0.15-0.90 | 1.33-7.97 | 1200 | A | 0.7 | ʻano huelo | 2.0~3.0 | |
MD2460 | HANA-M02X | 2.00-12.23 | 0.20-1.20 | 1.77-10.62 | 1000 | A | 0.7 | ʻano huelo | 2.0-4.0 | |
MD5150 | HANA-M10X | C212X | 2.04-9.18 | 0.20-0.90 | 1.77-7.97 | 5000 | D | 1.0 | hexagonal | 1.8-3.0 |
MD5380 | HANA-M11X | 8.16-30.60 | 0.80-3.00 | 7.08-26.55 | 1200 | C | 1.3 | hexagonal | 2.5-5.0 | |
MD5600 | HANA-M14X | 10.20~66.28 | 1.00-6.50 | 8.85-70.80 | 600 | E | 1.5 | SH1/4 | 4.0-6.0 | |
MD6160 | HANA-M20X | 3.06-13.26 | 0.30'1.30 | 2.66-11.50 | 5000 | D | 1.1 | hexagonal | 2.0-4.0 | |
MD6390 | HANA-M21X | 10.20~45.90 | 1.00-4.50 | 8.85-39.83 | 1200 | C | 1.4 | hexagonal | 3.0-6.0 | |
MD6600 | HANA-M24X | 40.79-101.97 | 4.00-10.00 | 35.40-88.50 | 600 | E | 1.7 | SH1/4 | 6.0-8.0 |
Hoʻomaopopo: Hōʻike ka mea hoʻokele x i ke ʻano o ka mea hoʻohana, 0:IO;1:IO+RS232;2:IO+RS485;3:IO+CANopen;4:IO+Ethernet;5:IO:+EtherCAT
Anana waho
Hoʻopaʻa moʻo
Pono:
● Hoʻolālā maikaʻi loa a me ka hui pū ʻana o ka torque, ka wikiwiki a me ka pololei.
● Maʻalahi a maʻalahi, multi-directional a multi-type tightening shaft output a me nā ʻano hoʻonohonoho.
● Haʻahaʻa haʻahaʻa, haʻahaʻa haʻalulu, lōʻihi ke ola, hilinaʻi kiʻekiʻe nā hiʻohiʻona hana.
● ʻenehana kumu, hana maʻamau o ka mea kūʻai aku me nā kuleana waiwai kūʻokoʻa (OEM/ODM).
Hoʻohālike
Me ka mea hoemi
① | Laina huahana | MT: Kiekie torque akamai screwdriver |
② | Mana kaʻa | 7: servo AC 200W 8:vervo AC 400W 9:sevo AC 750W |
③ | ʻO ka māmā kiʻekiʻe loa me ka ukana ʻole (rpm) | 3:1200 4:1000 6:500 7:300 8:200 |
④ | torque helu ʻia (Nm) | 1:6 2:12 3:28 4:51 5:80 6:143 |
ʻO nā kumukūʻai o ka wikiwiki a me ka torque ma luna nei, ʻo ia nā waiwai kuhikuhi āpau, i pili i ka hoʻohana maoli |
Me ka mea hoemi ole
① | Laina huahana | MS: servo motor MU: mea ʻike kiki |
② | Mana kaʻa | 7: servo AC 200W 8:vervo AC 400W 9:sevo AC 750W |
③ | ʻO ka māmā kiʻekiʻe loa me ka ukana ʻole (rpm) | 1:5000 |
④ | torque helu ʻia (Nm) | 1:1.9 2:3.8 3:7.1 |
ʻO nā kumukūʻai o ka wikiwiki a me ka torque ma luna nei, ʻo ia nā waiwai kuhikuhi āpau, i pili i ka hoʻohana maoli |
Nā kikoʻī | ||||
Hoʻohālike | Mea hoʻoponopono hoʻoponopono | Uea mea hana | uʻi | kumu hoʻohālike rotor |
MT7310 | HANA-M31X | C311X | 3~6 | 1200 |
MT8320 | HANA-M41X | C311X | 5~12 | 1200 |
MT8730 | HANA-M47X | C311X | 10~28 | 300 |
MT9430 | HANA-M52X | C311X | 10~28 | 1000 |
MT9750 | HANA-M58X | C311X | 30~80 | 300 |
MT9860 | HANA-M59X | C311X | 40~143 | 200 |
MS7110 | HANA-M30X | C311X | 0.4-1.9 | 5000 |
MS8120 | HANA-M40X | C311X | 0.8-3.8 | 5000 |
MS9130 | HANA-M50X | C311X | 1.2~7.1 | 5000 |
Hiki ke hoʻopilikinoʻia ka nui o ke poʻo o ka shaft e like me ka hoʻohana maoliʻana o ka mea kūʻai.E ʻoluʻolu e nīnau i kā mākou limahana kūʻai ma mua o ke kūʻai ʻana. | ||||
ʻAʻole hiki ke hoʻopili paʻakikī ke ʻano kaʻa servo a me ke koʻokoʻo hui. [Note 1] Hōʻike ka Mana X i ke ʻano o ka mea hoʻohana i ke ʻano 0:10;1:10+RS232;2:10+RS485;3:10+CANopen; 4: 10+Ethernet;5: 10+EtherCAT | ||||
ʻO ka mea hoʻopili koʻokoʻo hui koho, kūpono i ka 1/4 (6. 35) hexagonal batch rod, e ʻoluʻolu e nīnau i kā mākou limahana kūʻai ma mua o ke koho ʻana. |
Hoʻohālike | A | B | c | D | E | F | G | H | I | J | K | L | M | N | kaumaha (kg) |
MT7310 | 269 | 28 | 60 | 3 | 13 | 15 | □50g7 | 6 | □ 12h7 | 3 | □ 9.5 | 70 | 5.5 | 73 | 2.9 |
MT8320 | 291 | 28 | 60 | 3 | 13 | 15 | □50g7 | 6 | □ 12h7 | 3 | □ 9.5 | 70 | 5.5 | 73 | 3.3 |
MT8730 | 309 | 35 | 60 | 5 | 13 | 20 | □50g7 | 8 | □ 16h7 | 4 | □ 12.7 | 70 | 5.5 | 73 | 3.6 |
MT9430 | 319 | 35 | 90 | 5 | 13 | 20 | □80g7 | 8 | □ 16h7 | 4 | □ 12.7 | 100 | 7 | 93 | 6.6 |
MT9750 | 340 | 40 | 90 | 6 | 13 | 25 | □80g7 | 9 | □ 25h7 | 4 | □ 19 | 100 | 7 | 93 | 7.3 |